Website: http://www.kelloggccu.org
Branches
Name | Address | City | State | Zip | Phone | Fax |
---|
2nd St. Branch | 41 2nd St. | Battle Creek | MI | 49014 | 269-968-9251 | 269-968-9241 |
Downtown Branch | 51 W Michigan Ave | Battle Creek | MI | 49017 | 269.441.5755 | 269-441-9347 |
Dickman Branch | 2925 W Dickman Rd | Battle Creek | MI | 49037 | 269.441.5759 | 269.441.9531 |
B Drive Branch | 6427 B DR N | Battle Creek | MI | 49014 | 269.979.5340 | 269-979-5349 |
Pennfield Branch | 1425 Capital Ave NE | Battle Creek | MI | 49017 | 269.441.5756 | 269-441-1841 |
Marshall Branch | 107 N. Park Ave | Marshall | MI | 49068 | 269.781.4380 | 269-781-4518 |
ROMENCE ROAD BRANCH | 499 Romence Rd | Portage | MI | 49024 | 269.488.0498 | 269-488-0496 |
GULL ROAD BRANCH | 5067 Gull Rd | Kalamazoo | MI | 49048 | 269.250.9069 | 269-488-1640 |
Three Rivers Branch | 915 W Michigan Ave | Three Rivers | MI | 49093 | 269.279.7444 | 269-279-7129 |
DRAKE ROAD BRANCH | 1650 S Drake Rd | Kalamazoo | MI | 49006 | 269.484.8200 | 269-488-3794 |
METRO HEALTH VILLAGE BRANCH | 2270 Gezon Parkway SW | Wyoming | MI | 49519 | 800.854.5421 EXT 7119 | 616.530.6770 |
Richland Branch | 9010 E. D Avenue | Richland | MI | 49083 | 269-441-5701 | 269-585-6238 |
Contacts
Name | Phone | Fax | Email |
---|
Helen Belanger | 269-968-9251 | | hbelanger@kccu4u.org |