Website: https://notredamefcu.com/
Branches
Name | Address | City | State | Zip | Phone | Fax |
---|
Granger Branch | 14535 State Road 23 | Granger | IN | 46530 | 574-400-4840 | NULL |
Edison Branch | 111 West Edison Road | Mishawaka | IN | 46545 | 574-400-4800 | NULL |
Main Office - Moreau Branch | 1828 Moreau Drive | Notre Dame | IN | 46556 | 574-400-4660 | NULL |
Ireland Road Branch | 2102 East Ireland Road | South Bend | IN | 46614 | 574-400-4850 | NULL |
Portage Branch | 3457 Portage Road | South Bend | IN | 46628 | 574-400-4860 | NULL |
Western Branch | 525 South Mayflower Rd. | South Bend | IN | 46619 | 574-400-4870 | NULL |
Downtown South Bend Branch | 210 S. Michigan Street | South Bend | IN | 46601 | 574-400-4820 | NULL |
Saint Mary's College Lourdes Hall | Saint Mary's College | Notre Dame | IN | 46556 | 800-522-6611 | NULL |
Whiting Branch | 1200 119th Street Suite A | Whiting | IN | 46394 | 219-296-6010 | NULL |
Phoenix Branch | 4645 N 32nd St, Ste A-100 | Phoenix | AZ | 85018 | 602-735-0900 | NULL |
Contacts
Name | Phone | Fax | Email |
---|
Accounting Department | (574) 400-4960 | 574-343-1456 | accounting@notredamefcu.com |